The translation has come to an end.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
component-document | 0% | 58 | 140 | 899 | 58 | 0 | 0 | 0 | |
|
|||||||||
component-modal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary express-doc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
hoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
preferences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
test component | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
test-modal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | expressdoc.io |
---|---|
Instructions for translators | This is for the multi-language translation of express doc project. |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 206 | 402 | 3,556 | |||
Translated | 71% | 148 | 65% | 262 | 74% | 2,657 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 28% | 58 | 34% | 140 | 25% | 899 |
None
Resource update |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
public/locales/zh-cn/component/modal/translation.json
was added. 2 years ago