Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
express-doc | 0 | 0 | 0 | 0 | 179 | 0 | 0 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 159,034,349,015 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 264 | 461 | 4,555 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 61% | 162 | 77% | 359 | 50% | 2,274 |
Translated | 100% | 264 | 100% | 461 | 100% | 4,555 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 38% | 102 | 22% | 102 | 50% | 2,281 |
Failing checks | 67% | 179 | 60% | 281 | 74% | 3,389 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
None
New source string |
New source string
2 years ago
|
None
New source string |
New source string
2 years ago
|
None
New source string |
New source string
2 years ago
|
None
New source string |
New source string
2 years ago
|
None
New source string |
New source string
2 years ago
|
None
New source string |
New source string
2 years ago
|
None
New source string |
New source string
2 years ago
|
None
New source string |
New source string
2 years ago
|
None
New source string |
New source string
2 years ago
|
None
New source string |
New source string
2 years ago
|