Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
express-doc | 0% | 1 | 2 | 16 | 1 | 0 | 0 | 0 | |
|
Overview
Language code | ar_EG | |
---|---|---|
Aliased language codes | eg | |
Text direction | Right to left | |
Number of speakers | 9,344,850,200 | |
Plural: Default plural 2 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1 | 2 | 16 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 1 | 100% | 2 | 100% | 16 |
None
Resource update |
|
admin
New string to translate |
1 new string to translate appeared in the translation.
2 years ago
|
admin
Resource update |
File
public/locales/ar_EG/preferences/translation.json was added.
2 years ago
|
None
String updated in the repository |
|
admin
Added new language |
Arabic (Egypt)
2 years ago
|
ar_EG.tbx
was added. 2 years ago